Quantcast

Welcome to Day Trading Radio

Login here to get started

Are you new to the site? You can try out a free, two-week trial to see if Day Trading Radio is the right fit for you.

Get Started

To start your free trial, simply click here! And remember, you will not be billed for the first two weeks.

Member Login

Lost your password?

Premium Membership Benefits

  • See our charts as we perform technical analysis.
  • Hear Live Trading Set ups
  • Ask questions and interact with top traders
  • Unlimited access 7 days a week 24 hours a day
  • Breaking News Announced on site

Day Trader Radio

DayTraderRockStar Trade History

May 2013 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar CHK 05/20 05/09 11 20.31 21.09 300 234.00
DayTraderRockStar APA 05/20 05/16 4 81.61 82.84 50 61.50
DayTraderRockStar GDP 05/20 05/16 4 13.02 13.74 200 144.00
DayTraderRockStar MPC 05/17 05/16 1 79.71 82.00 100 229.00
DayTraderRockStar WNR 05/17 05/16 1 30.46 31.52 100 106.00
DayTraderRockStar MCO 05/16 05/16 0 67.02 67.54 100 -52.00
DayTraderRockStar EMC 05/16 05/16 0 23.19 23.72 250 132.50
DayTraderRockStar WNR 05/16 05/13 3 30.30 31.23 200 186.00
DayTraderRockStar MDLZ 05/15 05/13 2 30.84 31.31 300 141.00
DayTraderRockStar XLNX 05/15 05/14 1 38.20 38.52 300 96.00
DayTraderRockStar HAIN 05/15 05/14 1 62.39 64.00 150 241.50
DayTraderRockStar FWM 05/15 05/07 8 17.76 18.52 200 152.00
DayTraderRockStar MCO 05/14 05/08 6 63.06 65.88 200 -564.00
DayTraderRockStar LINE 05/14 05/09 5 34.80 35.55 150 112.50
DayTraderRockStar DNKN 05/13 05/13 0 40.94 41.16 200 44.00
DayTraderRockStar SLB 05/13 05/03 10 76.17 77.30 100 113.00
DayTraderRockStar CHK 05/13 05/06 7 19.37 20.26 100 89.00
DayTraderRockStar PAY 05/13 05/01 12 21.41 23.09 100 168.00
DayTraderRockStar LLY 05/13 05/09 4 54.38 55.18 100 80.00
DayTraderRockStar CHK 05/10 05/06 4 19.37 20.15 200 156.00
DayTraderRockStar DUK 05/09 05/09 0 72.14 72.08 200 -12.00
DayTraderRockStar ADM 05/09 05/03 6 34.09 34.24 300 45.00
DayTraderRockStar NWL 05/09 05/07 2 26.78 26.95 300 51.00
DayTraderRockStar CLF 05/08 05/07 1 21.42 22.08 200 132.00
DayTraderRockStar A 05/07 05/06 1 41.69 42.32 150 94.50
DayTraderRockStar DLTR 05/07 04/23 14 48.24 48.89 200 130.00
DayTraderRockStar BUD 05/07 05/02 5 95.45 95.95 100 50.00
DayTraderRockStar WLT 05/06 05/03 3 17.39 17.45 300 18.00
DayTraderRockStar XLNX 05/06 05/02 4 37.70 38.34 200 128.00
DayTraderRockStar WLT 05/03 05/02 1 17.15 17.40 200 50.00
DayTraderRockStar LBTYA 05/03 05/02 1 74.16 75.06 200 180.00
DayTraderRockStar QCOM 05/03 04/25 8 62.35 63.64 50 64.50
DayTraderRockStar GG 05/03 05/03 0 29.18 29.53 300 105.00
DayTraderRockStar PAY 05/03 05/01 2 21.41 22.30 200 178.00
DayTraderRockStar WLT 05/02 05/02 0 16.88 17.13 300 75.00
DayTraderRockStar DNKN 05/02 04/25 7 39.29 39.67 200 76.00
DayTraderRockStar TDC 05/02 04/29 3 52.71 51.52 40 -47.60
DayTraderRockStar ADM 05/02 05/02 0 33.56 33.79 300 69.00
DayTraderRockStar CSH 05/02 04/29 3 43.25 44.41 100 116.00
DayTraderRockStar BTU 05/02 04/30 2 19.65 19.67 150 3.00
DayTraderRockStar AAP 05/01 04/04 27 82.41 83.92 50 75.50
DayTraderRockStar LBTYA 05/01 04/29 2 73.64 74.53 150 133.50
DayTraderRockStar PSX 05/01 05/01 0 61.64 61.00 100 -64.00
DayTraderRockStar IACI 05/01 05/01 0 46.25 48.40 100 215.00
Total: $3735.40What Is This?

April 2013 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar HAL 04/30 04/30 0 41.88 42.28 200 80.00
DayTraderRockStar CHK 04/30 04/24 6 19.27 19.19 300 -24.00
DayTraderRockStar CHK 04/29 04/29 0 19.54 19.38 300 -48.00
DayTraderRockStar SPXU 04/29 04/25 4 26.62 25.88 250 -185.00
DayTraderRockStar CNK 04/29 04/23 6 29.24 29.99 200 150.00
DayTraderRockStar TSCO 04/25 04/25 0 109.62 112.10 40 99.20
DayTraderRockStar JCP 04/25 04/22 3 15.63 16.55 400 368.00
DayTraderRockStar WLT 04/25 04/24 1 17.56 18.75 100 119.00
DayTraderRockStar DNKN 04/25 04/18 7 38.29 39.26 100 97.00
DayTraderRockStar PNRA 04/25 04/24 1 174.93 176.75 50 91.00
DayTraderRockStar SPXU 04/24 04/24 0 26.74 26.62 300 -36.00
DayTraderRockStar DNKN 04/24 04/18 6 38.29 38.23 200 -12.00
DayTraderRockStar RFMD 04/24 04/23 1 5.39 5.16 500 -115.00
DayTraderRockStar ESRX 04/24 04/23 1 56.04 56.77 200 146.00
DayTraderRockStar V 04/24 04/19 5 164.04 166.77 50 136.50
DayTraderRockStar EVR 04/24 04/19 5 35.92 36.77 100 85.00
DayTraderRockStar PSX 04/23 04/23 0 60.99 61.31 200 64.00
DayTraderRockStar PSX 04/23 04/23 0 59.82 60.71 100 89.00
DayTraderRockStar DLB 04/23 04/23 0 31.96 32.37 200 82.00
DayTraderRockStar GOOG 04/23 04/05 18 801.92 812.26 20 206.80
DayTraderRockStar SWI 04/23 04/22 1 48.81 49.26 200 90.00
DayTraderRockStar HAL 04/22 04/16 6 39.31 39.16 100 -15.00
DayTraderRockStar COST 04/22 04/19 3 104.13 105.38 100 125.00
DayTraderRockStar PRE 04/22 04/19 3 92.72 91.32 50 -70.00
DayTraderRockStar TSLA 04/19 04/12 7 49.81 49.80 50 -0.50
DayTraderRockStar RNF 04/19 04/19 0 32.10 34.49 100 239.00
DayTraderRockStar SLW 04/18 04/04 14 30.40 21.85 300 -2565.00
DayTraderRockStar PRE 04/16 04/16 0 89.65 89.98 190 62.70
DayTraderRockStar JCP 04/16 04/16 0 14.61 15.26 300 195.00
DayTraderRockStar BTU 04/15 04/10 5 21.09 19.48 300 -483.00
DayTraderRockStar SPXU 04/15 04/12 3 26.57 27.47 250 225.00
DayTraderRockStar EMC 04/15 04/10 5 23.05 23.33 200 56.00
DayTraderRockStar X 04/15 04/11 4 17.73 16.73 300 -300.00
DayTraderRockStar DNKN 04/12 04/12 0 39.33 39.30 400 -12.00
DayTraderRockStar EVR 04/11 04/04 7 39.47 35.68 300 -1137.00
DayTraderRockStar AMZN 04/11 03/14 28 268.39 268.85 40 18.40
DayTraderRockStar AAP 04/11 04/04 7 82.41 82.78 50 18.50
DayTraderRockStar DLB 04/11 04/10 1 33.91 32.92 200 -198.00
DayTraderRockStar JCP 04/11 04/10 1 13.95 14.42 300 141.00
DayTraderRockStar HAL 04/11 04/01 10 40.46 40.92 250 115.00
DayTraderRockStar QCOM 04/10 04/03 7 66.23 66.75 200 104.00
DayTraderRockStar GSK 04/10 04/08 2 46.89 47.62 100 73.00
DayTraderRockStar DISCA 04/10 04/10 0 79.04 79.66 200 124.00
DayTraderRockStar RNF 04/10 04/08 2 32.34 33.20 100 86.00
DayTraderRockStar SPXU 04/09 04/09 0 27.68 27.50 300 -54.00
DayTraderRockStar CHK 04/09 04/08 1 19.46 20.01 300 165.00
DayTraderRockStar BTU 04/09 04/08 1 20.33 20.99 200 132.00
DayTraderRockStar HAL 04/09 04/09 0 38.37 38.71 300 102.00
DayTraderRockStar CLF 04/09 04/01 8 18.95 19.52 100 57.00
DayTraderRockStar CLF 04/09 04/01 8 18.95 19.42 200 94.00
DayTraderRockStar HAL 04/05 04/05 0 38.63 38.65 200 4.00
DayTraderRockStar DNKN 04/05 04/05 0 38.27 38.71 100 44.00
DayTraderRockStar PM 04/05 04/05 0 92.46 92.76 200 60.00
DayTraderRockStar BRCM 04/05 04/05 0 32.66 32.90 300 72.00
DayTraderRockStar CAT 04/05 04/05 0 83.72 84.22 200 100.00
DayTraderRockStar JCP 04/04 04/04 0 14.66 15.10 300 132.00
DayTraderRockStar TDC 04/04 04/04 0 50.93 51.71 100 78.00
DayTraderRockStar JCP 04/04 04/04 0 14.30 14.50 500 100.00
DayTraderRockStar WNR 04/03 04/02 1 35.21 31.67 50 -177.00
DayTraderRockStar LQDT 04/03 02/08 53 38.09 29.02 100 -907.00
DayTraderRockStar GLD 04/03 03/25 9 155.32 150.22 100 -510.00
DayTraderRockStar EMC 04/03 03/20 14 24.82 23.63 250 -297.50
DayTraderRockStar SPXU 04/03 04/03 0 27.55 28.00 200 90.00
DayTraderRockStar BRCM 04/03 03/28 6 34.70 33.62 100 -108.00
DayTraderRockStar CAT 04/02 03/27 6 88.10 85.05 150 -457.50
DayTraderRockStar GLW 04/02 03/25 8 13.13 13.32 400 76.00
DayTraderRockStar OXY 04/01 03/26 6 78.22 79.10 150 132.00
DayTraderRockStar X 04/01 03/20 12 19.97 18.97 250 -250.00
DayTraderRockStar DHR 04/01 03/26 6 61.75 61.72 100 -3.00
Total: $-3040.40What Is This?

March 2013 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar ADS 03/28 03/22 6 157.86 161.73 40 154.80
DayTraderRockStar BTU 03/27 03/20 7 21.60 20.41 200 -238.00
DayTraderRockStar SLB 03/27 03/21 6 73.53 74.59 100 106.00
DayTraderRockStar ABBV 03/26 03/25 1 39.32 39.94 200 124.00
DayTraderRockStar SPXU 03/26 03/25 1 28.46 28.10 50 -18.00
DayTraderRockStar VTR 03/26 03/22 4 70.88 71.76 100 88.00
DayTraderRockStar CLF 03/25 03/25 0 20.72 21.72 50 50.00
DayTraderRockStar V 03/25 03/15 10 159.04 162.35 40 132.40
DayTraderRockStar CCL 03/25 03/21 4 33.44 33.44 150 0.00
DayTraderRockStar DB 03/25 03/22 3 42.36 40.44 100 -192.00
DayTraderRockStar PM 03/25 03/19 6 90.80 92.44 100 164.00
DayTraderRockStar AAPL 03/22 03/20 2 451.52 459.21 25 192.25
DayTraderRockStar CLF 03/22 03/20 2 20.70 20.70 90 0.00
DayTraderRockStar SLW 03/22 03/22 0 31.02 31.84 200 164.00
DayTraderRockStar TDC 03/22 03/20 2 56.89 57.00 100 11.00
DayTraderRockStar CRM 03/21 03/21 0 170.60 173.57 40 118.80
DayTraderRockStar SLW 03/21 03/07 13 30.49 30.73 200 48.00
DayTraderRockStar BIDU 03/20 03/20 0 84.90 85.75 100 85.00
DayTraderRockStar DG 03/20 03/18 2 48.13 49.81 200 336.00
DayTraderRockStar GLW 03/20 03/06 13 12.57 12.93 400 144.00
DayTraderRockStar SPXU 03/19 03/14 5 28.17 29.01 100 84.00
DayTraderRockStar AEM 03/19 03/08 10 39.95 40.44 200 98.00
DayTraderRockStar BIDU 03/19 03/15 4 85.07 84.54 50 -26.50
DayTraderRockStar CCL 03/19 03/15 4 34.19 33.34 30 -25.50
DayTraderRockStar AAPL 03/18 02/27 18 446.37 454.11 25 193.50
DayTraderRockStar AAP 03/18 03/15 3 79.05 80.02 100 97.00
DayTraderRockStar GLD 03/18 03/14 4 154.03 155.71 150 252.00
DayTraderRockStar ISRG 03/15 03/14 1 490.56 480.70 10 -98.60
DayTraderRockStar DG 03/15 03/14 1 47.95 48.55 300 180.00
DayTraderRockStar AZN 03/14 02/21 20 45.75 45.85 300 30.00
DayTraderRockStar AAP 03/14 03/11 3 77.07 78.52 100 145.00
DayTraderRockStar BRCM 03/13 03/08 4 33.94 34.95 100 101.00
DayTraderRockStar PETM 03/12 03/08 3 62.86 62.31 100 -55.00
DayTraderRockStar GLD 03/12 03/08 3 152.71 154.60 150 283.50
DayTraderRockStar LQDT 03/11 02/08 30 38.09 30.91 100 -718.00
DayTraderRockStar HUM 03/11 03/06 4 67.59 68.39 250 200.00
DayTraderRockStar BUD 03/07 03/06 1 94.74 95.34 150 90.00
DayTraderRockStar BTU 03/07 03/06 1 21.10 21.77 200 134.00
DayTraderRockStar GLD 03/06 03/06 0 152.26 153.10 100 84.00
DayTraderRockStar EMC 03/06 03/05 1 23.49 23.95 200 92.00
DayTraderRockStar NAV 03/06 03/05 1 24.70 24.77 200 14.00
DayTraderRockStar ADI 03/06 03/05 1 45.19 45.96 150 115.50
DayTraderRockStar PBR 03/06 02/22 12 15.25 15.80 300 165.00
DayTraderRockStar GLD 03/05 03/05 0 152.53 152.59 200 12.00
DayTraderRockStar V 03/05 02/21 12 159.94 161.22 80 102.40
DayTraderRockStar CLF 03/05 03/05 0 24.08 24.08 100 0.00
DayTraderRockStar SPXU 03/05 03/04 1 30.75 29.23 100 -152.00
DayTraderRockStar DE 03/05 02/22 11 88.33 89.57 150 186.00
DayTraderRockStar AMZN 03/04 02/21 11 265.01 271.93 40 276.80
DayTraderRockStar COF 03/04 02/27 5 52.19 53.17 100 98.00
DayTraderRockStar BBL 03/04 02/28 4 63.42 61.46 100 -196.00
DayTraderRockStar QCOM 03/04 02/26 6 65.51 66.40 100 89.00
DayTraderRockStar BTU 03/01 02/28 1 21.96 20.96 200 -200.00
DayTraderRockStar BTN 03/01 12/06 85 3.22 3.51 1000 290.00
DayTraderRockStar SPXU 03/01 02/28 1 30.32 31.36 200 208.00
DayTraderRockStar ISRG 03/01 02/28 1 520.12 548.00 10 278.80
Total: $3898.15What Is This?

February 2013 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar BTU 02/28 02/26 2 21.40 21.91 200 102.00
DayTraderRockStar ABX 02/27 02/27 0 30.71 30.91 300 60.00
DayTraderRockStar QSII 02/26 02/11 15 19.41 18.43 200 -196.00
DayTraderRockStar ABX 02/26 02/25 1 30.93 31.38 200 90.00
DayTraderRockStar CCL 02/26 02/21 5 35.20 34.47 150 -109.50
DayTraderRockStar SPXU 02/26 02/25 1 31.87 32.11 400 96.00
DayTraderRockStar BA 02/25 02/25 0 75.47 75.47 200 0.00
DayTraderRockStar PAY 02/25 02/22 3 18.49 18.66 150 25.50
DayTraderRockStar DG 02/21 02/21 0 43.88 45.03 100 115.00
DayTraderRockStar PAY 02/21 02/21 0 23.17 20.01 100 -316.00
DayTraderRockStar SPXU 02/21 02/14 7 30.83 31.76 300 279.00
DayTraderRockStar ANN 02/21 02/14 7 28.14 27.52 200 -124.00
DayTraderRockStar VMW 02/20 02/15 5 73.90 72.50 50 -70.00
DayTraderRockStar ABX 02/20 02/20 0 30.90 30.55 400 -140.00
DayTraderRockStar DG 02/20 02/19 1 43.60 44.00 200 80.00
DayTraderRockStar KOG 02/20 02/14 6 9.18 9.20 300 6.00
DayTraderRockStar CSCO 02/20 02/19 1 21.44 21.53 400 36.00
DayTraderRockStar BTU 02/20 02/19 1 24.57 23.73 100 -84.00
DayTraderRockStar RMBS 02/20 02/13 7 5.58 6.20 400 248.00
DayTraderRockStar NAV 02/19 02/15 4 26.65 27.16 300 153.00
DayTraderRockStar KO 02/19 02/14 5 36.96 37.75 100 79.00
DayTraderRockStar ABBV 02/15 02/14 1 37.50 37.50 200 0.00
DayTraderRockStar SI 02/15 02/14 1 104.66 104.21 200 -90.00
DayTraderRockStar MO 02/15 02/11 4 34.73 34.36 100 37.00
DayTraderRockStar ABBV 02/14 02/12 2 35.99 36.70 200 142.00
DayTraderRockStar CHK 02/14 02/13 1 20.35 20.35 200 0.00
DayTraderRockStar ABX 02/14 02/14 0 32.48 32.95 100 47.00
DayTraderRockStar AMZN 02/14 02/05 9 266.43 268.65 60 133.20
DayTraderRockStar DG 02/14 02/13 1 44.30 45.41 100 111.00
DayTraderRockStar BTU 02/14 02/12 2 23.60 24.40 200 160.00
DayTraderRockStar ABX 02/13 02/12 1 33.43 31.92 200 -302.00
DayTraderRockStar NAV 02/13 02/11 2 26.25 26.85 200 120.00
DayTraderRockStar VMW 02/13 01/29 15 79.54 75.16 40 -175.20
DayTraderRockStar APD 02/13 02/05 8 87.56 88.93 50 68.50
DayTraderRockStar CSX 02/12 02/06 6 21.67 22.48 200 162.00
DayTraderRockStar SI 02/12 02/11 1 103.04 104.57 80 122.40
DayTraderRockStar PAY 02/12 02/01 11 35.17 33.84 100 -133.00
DayTraderRockStar AZN 02/12 02/11 1 47.37 47.29 100 -8.00
DayTraderRockStar BUD 02/12 02/11 1 85.36 86.72 50 68.00
DayTraderRockStar UNP 02/11 02/06 5 133.11 133.22 50 5.50
DayTraderRockStar QSII 02/11 02/04 7 18.68 19.25 200 114.00
DayTraderRockStar DMND 02/11 01/31 11 14.27 16.12 100 185.00
DayTraderRockStar MCO 02/11 02/08 3 41.85 45.09 40 129.60
DayTraderRockStar KOG 02/11 01/25 17 9.09 9.25 400 64.00
DayTraderRockStar DMND 02/11 01/31 11 14.27 15.33 100 106.00
DayTraderRockStar GG 02/08 11/30 70 38.70 35.95 150 -412.50
DayTraderRockStar GG 02/08 02/08 0 36.26 35.95 300 -93.00
DayTraderRockStar IMAX 02/08 01/28 11 23.82 24.53 200 142.00
DayTraderRockStar MCO 02/06 02/04 2 43.91 46.50 50 129.50
DayTraderRockStar GG 02/06 02/06 0 35.93 36.01 300 24.00
DayTraderRockStar GMCR 02/06 02/06 0 47.51 47.72 200 -42.00
DayTraderRockStar COF 02/06 01/25 12 57.20 57.87 120 80.40
DayTraderRockStar MCO 02/06 02/04 2 51.14 49.06 40 -83.20
DayTraderRockStar AAPL 02/05 02/05 0 446.56 458.60 10 120.40
DayTraderRockStar ABBV 02/05 02/05 0 37.29 37.69 400 160.00
DayTraderRockStar IACI 02/05 01/16 20 42.46 42.81 250 87.50
DayTraderRockStar DFS 02/05 01/31 5 37.89 39.09 50 60.00
DayTraderRockStar R 02/04 02/04 0 56.47 56.63 300 48.00
DayTraderRockStar MCO 02/04 02/04 0 54.87 52.82 50 102.50
DayTraderRockStar X 02/04 01/31 4 22.43 22.08 150 -52.50
DayTraderRockStar CLF 02/04 02/04 0 37.27 38.00 200 146.00
DayTraderRockStar QCOM 02/01 01/31 1 66.48 66.13 200 -70.00
DayTraderRockStar VMW 02/01 02/01 0 77.55 79.00 200 290.00
Total: $2034.10What Is This?

January 2013 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar ICE 01/31 09/14 139 138.32 138.54 100 22.00
DayTraderRockStar THOR 01/31 01/25 6 36.73 36.24 100 -49.00
DayTraderRockStar QCOM 01/31 01/25 6 63.62 67.00 50 169.00
DayTraderRockStar DMND 01/30 01/02 28 14.14 14.12 300 -6.00
DayTraderRockStar VZ 01/29 01/24 5 43.03 43.30 200 54.00
DayTraderRockStar AAPl 01/28 01/28 0 438.94 449.26 10 103.20
DayTraderRockStar GG 01/25 01/25 0 35.68 35.57 400 -44.00
DayTraderRockStar AMZN 01/25 01/25 0 275.12 279.31 50 209.50
DayTraderRockStar SBUX 01/25 01/24 1 53.94 57.03 100 309.00
DayTraderRockStar IACI 01/24 01/24 0 38.63 39.13 300 150.00
DayTraderRockStar MLNX 01/24 01/24 0 45.55 49.30 50 187.50
DayTraderRockStar LQDT 01/24 01/23 1 40.60 41.04 250 110.00
DayTraderRockStar AMZN 01/24 01/23 1 268.54 275.93 80 591.20
DayTraderRockStar ABBV 01/24 01/23 1 37.26 37.94 200 136.00
DayTraderRockStar AAPL 01/23 01/14 9 506.73 511.25 20 90.40
DayTraderRockStar BHI 01/23 10/26 89 43.48 45.02 200 308.00
DayTraderRockStar CERN 01/23 01/18 5 79.86 82.79 250 732.50
DayTraderRockStar FE 01/22 01/17 5 39.52 39.52 100 0.00
DayTraderRockStar VZ 01/22 01/17 5 42.10 43.27 100 117.00
DayTraderRockStar BHI 01/18 10/26 84 43.48 44.13 200 130.00
DayTraderRockStar SNE 01/18 01/18 0 11.91 12.64 200 146.00
DayTraderRockStar SNE 01/18 01/18 0 11.91 12.68 300 231.00
DayTraderRockStar HD 01/17 01/16 1 63.63 65.12 200 -298.00
DayTraderRockStar CHK 01/17 01/14 3 17.28 17.71 300 129.00
DayTraderRockStar SNE 01/17 01/14 3 11.29 11.71 400 168.00
DayTraderRockStar AET 01/17 01/10 7 45.50 46.46 200 192.00
DayTraderRockStar DRI 01/17 01/11 6 44.76 45.41 100 65.00
DayTraderRockStar ABBV 01/16 01/15 1 33.86 34.91 150 157.50
DayTraderRockStar TGT 01/15 01/14 1 60.17 60.67 200 100.00
DayTraderRockStar KO 01/15 01/11 4 36.81 37.39 200 116.00
DayTraderRockStar CHK 01/15 01/15 0 17.08 17.48 400 160.00
DayTraderRockStar SWN 01/14 01/10 4 32.17 32.68 300 153.00
DayTraderRockStar EMC 01/14 01/07 7 23.97 23.97 100 0.00
DayTraderRockStar LTD 01/14 01/09 5 44.44 45.56 150 168.00
DayTraderRockStar AMZN 01/11 01/10 1 263.57 265.61 50 102.00
DayTraderRockStar WFC 01/11 01/11 0 34.78 35.14 300 108.00
DayTraderRockStar WFC 01/11 01/10 1 35.31 35.60 100 29.00
DayTraderRockStar MO 01/10 12/20 21 32.61 32.66 200 10.00
DayTraderRockStar CI 01/10 01/09 1 54.48 55.09 150 91.50
DayTraderRockStar TSCO 01/10 01/08 2 91.43 92.77 100 134.00
DayTraderRockStar VMW 01/10 01/07 3 91.39 95.68 40 171.60
DayTraderRockStar ABT 01/09 01/03 6 33.18 33.36 200 36.00
DayTraderRockStar AMZN 01/09 01/08 1 265.95 268.51 50 128.00
DayTraderRockStar TFM 01/08 01/08 0 44.86 46.14 100 128.00
DayTraderRockStar FIO 01/08 01/04 4 22.45 19.26 100 -319.00
DayTraderRockStar ABBV 01/07 01/07 0 34.42 35.36 120 112.80
DayTraderRockStar DDD 01/07 01/02 5 55.71 61.32 50 -280.50
DayTraderRockStar GMCR 01/07 01/03 4 42.86 40.85 100 201.00
DayTraderRockStar CHK 01/04 01/03 1 16.66 17.42 400 304.00
DayTraderRockStar DG 01/04 01/03 1 44.35 44.53 250 45.00
DayTraderRockStar COF 01/04 01/04 0 61.06 61.74 150 102.00
DayTraderRockStar KO 01/04 01/02 2 37.01 37.71 100 70.00
DayTraderRockStar BRFS 01/03 04/24 254 20.06 21.37 400 524.00
DayTraderRockStar RVBD 01/03 12/26 8 20.34 21.00 300 198.00
DayTraderRockStar MLNX 01/02 12/21 12 61.40 49.72 200 -2336.00
DayTraderRockStar TDC 01/02 01/02 0 61.96 63.05 200 218.00
DayTraderRockStar COST 01/02 12/19 14 99.86 100.78 100 92.00
DayTraderRockStar TGT 01/02 12/26 7 59.50 58.61 100 -89.00
DayTraderRockStar COF 01/02 12/19 14 58.92 60.18 50 63.00
DayTraderRockStar KO 01/02 12/26 7 36.26 36.98 250 180.00
DayTraderRockStar EBAY 01/02 12/12 21 52.33 52.45 200 24.00
DayTraderRockStar AAPL 01/02 12/13 20 539.16 553.40 25 356.00
Total: $5211.20What Is This?

December 2012 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar OKE 12/27 12/27 0 41.82 42.05 200 46.00
DayTraderRockStar CHK 12/27 12/19 8 17.29 16.85 400 -176.00
DayTraderRockStar YUM 12/26 12/21 5 64.02 65.19 50 58.50
DayTraderRockStar ICE 12/24 12/24 0 126.21 124.87 50 -67.00
DayTraderRockStar ICE 12/20 12/20 0 129.19 125.78 40 -136.40
DayTraderRockStar RNF 12/19 12/18 1 37.04 38.25 50 60.50
DayTraderRockStar KSS 12/19 12/06 13 44.04 45.00 150 144.00
DayTraderRockStar CAB 12/19 12/19 0 39.45 40.60 100 115.00
DayTraderRockStar OXY 12/18 11/13 35 76.74 78.00 180 226.80
DayTraderRockStar COV 12/18 12/13 5 57.97 57.85 50 6.00
DayTraderRockStar OKE 12/18 12/17 1 43.46 44.01 100 55.00
DayTraderRockStar DNKN 12/18 11/01 47 31.86 32.81 200 190.00
DayTraderRockStar TGT 12/18 12/17 1 60.50 61.32 200 164.00
DayTraderRockStar RVBD 12/18 12/14 4 18.05 19.13 200 216.00
DayTraderRockStar TDC 12/18 12/17 1 60.08 61.23 100 115.00
DayTraderRockStar RVBD 12/17 12/14 3 18.05 18.59 300 162.00
DayTraderRockStar FAST 12/17 11/12 35 43.12 43.69 100 57.00
DayTraderRockStar FAST 12/17 11/12 35 43.12 43.25 280 36.40
DayTraderRockStar TGT 12/13 12/12 1 60.83 61.30 200 94.00
DayTraderRockStar DLB 12/12 09/14 89 35.29 35.40 300 33.00
DayTraderRockStar OKE 12/11 12/11 0 43.14 43.74 200 120.00
DayTraderRockStar FCX 12/11 12/11 0 31.86 31.77 300 -27.00
DayTraderRockStar TDC 12/11 12/07 4 58.28 59.59 150 196.50
DayTraderRockStar CHK 12/10 12/06 4 17.13 17.01 400 -48.00
DayTraderRockStar COV 12/10 11/28 12 56.89 58.07 50 -59.00
DayTraderRockStar M 12/07 12/05 2 38.78 38.78 100 0.00
DayTraderRockStar GMCR 12/06 12/05 1 41.36 40.16 70 84.00
DayTraderRockStar BIDU 12/06 12/06 0 86.76 87.05 30 8.70
DayTraderRockStar AAPL 12/06 12/06 0 522.88 527.48 30 138.00
DayTraderRockStar OXY 12/05 12/05 0 74.17 74.80 100 63.00
DayTraderRockStar EAT 12/05 11/27 8 29.96 30.43 100 47.00
DayTraderRockStar CLF 12/05 12/03 2 29.02 29.89 200 174.00
DayTraderRockStar OXY 12/04 12/04 0 73.45 73.66 100 21.00
DayTraderRockStar CRR 12/04 11/29 5 76.76 78.81 50 102.50
Total: $2220.50What Is This?

November 2012 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar HD 11/30 11/27 3 63.38 64.99 250 -402.50
DayTraderRockStar FIVE 11/30 11/29 1 31.49 34.00 70 175.70
DayTraderRockStar COF 11/29 11/29 0 58.28 57.97 200 -62.00
DayTraderRockStar VZ 11/29 11/20 9 43.23 43.65 150 63.00
DayTraderRockStar HPQ 11/29 11/28 1 12.46 12.98 300 156.00
DayTraderRockStar HD 11/28 11/28 0 63.96 64.74 200 -156.00
DayTraderRockStar HD 11/28 11/28 0 64.03 63.69 200 68.00
DayTraderRockStar VOD 11/28 11/27 1 25.40 25.09 200 -62.00
DayTraderRockStar BHI 11/27 11/27 0 41.73 41.73 300 0.00
DayTraderRockStar MNST 11/27 11/27 0 50.95 50.84 50 5.50
DayTraderRockStar EMC 11/27 11/26 1 24.62 24.72 200 20.00
DayTraderRockStar NAV 11/27 11/20 7 19.58 20.12 100 54.00
DayTraderRockStar RNF 11/27 11/26 1 38.30 38.80 100 50.00
DayTraderRockStar COV 11/27 11/23 4 56.79 57.61 50 -41.00
DayTraderRockStar DE 11/27 11/23 4 83.57 84.82 40 50.00
DayTraderRockStar SO 11/27 11/26 1 42.00 42.70 200 140.00
DayTraderRockStar NAV 11/27 11/20 7 19.58 20.37 200 158.00
DayTraderRockStar AMZN 11/26 11/26 0 242.00 244.17 100 217.00
DayTraderRockStar BBY 11/26 11/26 0 11.85 12.25 300 120.00
DayTraderRockStar PETM 11/26 11/19 7 68.62 69.04 100 -42.00
DayTraderRockStar HPQ 11/26 11/21 5 11.98 12.39 300 123.00
DayTraderRockStar BRCM 11/26 11/23 3 31.51 31.96 100 45.00
DayTraderRockStar CRM 11/21 11/20 1 145.89 148.00 30 63.30
DayTraderRockStar COF 11/20 11/12 8 57.63 58.49 100 86.00
DayTraderRockStar CBE 11/20 11/19 1 76.90 77.62 100 72.00
DayTraderRockStar BIDU 11/20 11/19 1 92.58 95.12 80 203.20
DayTraderRockStar ADM 11/20 11/19 1 25.37 25.96 300 177.00
DayTraderRockStar MO 11/19 11/12 7 31.49 32.32 100 83.00
DayTraderRockStar DECK 11/19 11/14 5 30.30 33.01 100 271.00
DayTraderRockStar DECK 11/14 11/14 0 30.30 29.23 200 -214.00
DayTraderRockStar ADM 11/14 11/13 1 25.92 24.73 300 -357.00
